| ||||
Pavlikeni |
No : 26 | |||
Property sale, House in Mussina | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 8000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Needs renovation | Property size: | 90 | |
| Local facilities include: | Size of grounds: | 1200 | ||
Hospital: ADSL: | ||||
| Short description:An old house which bordered to the river with fishing ferm.Quite place all year living.Hunting and fishing area.Good infrastructure. | ||||
| ||||
Tundja |
No : 25 | |||
Property sale, House in Karavelovo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 18000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Fully renovated | Property size: | 60 | |
| Local facilities include: | Size of grounds: | 2000 | ||
| Short description:Къщата се намира в китно село подходящо за селски туризъм | ||||
| ||||
Hadzhidimovo |
No : 24 | |||
Property sale, Land in Ilinden village | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 75000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 15000 | |
| Local facilities include: | Size of grounds: | 15000 | ||
| Short description:60- year old pine forest | ||||
| ||||
Gotse Delchev |
No : 23 | |||
Property sale, Land in Gotse Delchev | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 99000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 2495 | |
| Local facilities include: | Size of grounds: | 2495 | ||
Airport: | ||||
| Short description:Sell land 2495 sq.m with 30 m face on the road Gotse Delchev-Satovcha, in the place of Baroto, electricity | ||||
| ||||
Hadzhidimovo |
No : 22 | |||
Property sale, Land in Checkpoint Ilinden-Drama | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 15000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 1500 | |
| Local facilities include: | Size of grounds: | 1500 | ||
| Short description:Sell land,next to the Checkpoint Ilinden-Drama, 1500 sq. m,with 65 m face on the international road Ilinden- Drama,foreseen rezoning procedures | ||||
| ||||
Blagoevgrad |
No : 21 | |||
Property sale, Land in Checkpoint Ilinden-Drama | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 180000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 6000 | |
| Local facilities include: | Size of grounds: | 6000 | ||
| Short description:Sell land, 6000 sq. m, placed just next to the Checkpoint Ilinden-Drama, with 72 m face on the international road Ilinden-Drama, water, electricity | ||||
| ||||
Tundja |
No : 19 | |||
Property sale, House in Savino | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 10000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Needs renovation | Property size: | 100 | |
| Local facilities include: | Size of grounds: | 5295 | ||
Hospital: ADSL: | ||||
| Short description:authentic house from, 1923 year,summary 100m2,and another house wiht stones build walls,summary 200m2 | ||||
| ||||
Sozopol |
No : 18 | |||
Property sale, Apartment in Sozopol | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
1 | |
| Price of property if for sale, €: | 34172 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | New build | Property size: | 33 | |
| Local facilities include: | Size of grounds: | 0 | ||
Seaside: Airport: Hospital: ADSL: | ||||
| Short description:Nice studio , one and two bedroom apartments in a modern holiday house with a stunning view to the sea and city of Sozopol. The building is situated in the south part of the end of Sozopol just 200 m. to the Harmani beach. | ||||
| ||||
Varna |
No : 17 | |||
Property sale, House in Varna | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 95000 | Number of shower or bathrooms: | 3 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 3 | |
| Condition: | New build | Property size: | 200 | |
| Local facilities include: | Size of grounds: | 1000 | ||
Airport: | ||||
| Short description:house for sale, real estate, advertisement, buy | ||||
| ||||
Berkovica |
No : 14 | |||
Property sale, Land in Berkovica | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 80000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 3767 | |
| Local facilities include: | Size of grounds: | 3767 | ||
Skiing: Hospital: | ||||
| Short description:Wonderful nature, near to a winter resort. Calm winter and cool summer. 80km from the capital(Sofia). | ||||
| ||||


ADSL: 



