| ||||
Dobrich |
No : 11 | |||
Property sale, Land in Polkovnik sveshtarovo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 7800 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 900 | ||
Golf: Seaside: Hospital: ADSL: | ||||
| Short description:Plot- in centum, flat, water, .... | ||||
| ||||
Pazardzhik |
No : 7 | |||
Property sale, Land in Pazardzhik | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 320000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 12681 | |
| Local facilities include: | Size of grounds: | 12681 | ||
| Short description:парцел в пазарджик | ||||
| ||||
| Pages with 12 results: | 1 | 2 |


Seaside: 

