| ||||
Dobrich |
No : 11 | |||
Property sale, Land in Polkovnik sveshtarovo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 7800 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 900 | ||
Golf: Seaside: Hospital: ADSL: | ||||
| Short description:Plot- in centum, flat, water, .... | ||||
| ||||
Vetrino |
No : 10 | |||
Property sale, House in v.Nevsha | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
2 | |
| Price of property if for sale, €: | 32000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 48 | |
| Local facilities include: | Size of grounds: | 1100 | ||
| Short description:House in v.Nevsha, Vetrino, Varna, East Stara Planina | ||||
| ||||
Saedinenie |
No : 9 | |||
Property sale, House in Tsarimir | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 36000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 100 | |
| Local facilities include: | Size of grounds: | 500 | ||
Golf: Airport: Hospital: ADSL: | ||||
| Short description:The first floor from detached family house 20 km from Plovdiv. 500 squire m garden with trees and spectacular view. Bathroom and WC inside of the house. | ||||
| ||||
Plovdiv |
No : 8 | |||
Property sale, Apartment in Plovdiv | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
2 | |
| Price of property if for sale, €: | 44000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 57 | |
| Local facilities include: | Size of grounds: | 0 | ||
| Short description:the apartament include 1 kitchen,1 bedroom,1 livingroom,1 wc,teracce,antre,conditioner,basement,its on 5 floor, no elevator,very good | ||||
| ||||
Pazardzhik |
No : 7 | |||
Property sale, Land in Pazardzhik | ||||
| Location: | In a city | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 320000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 12681 | |
| Local facilities include: | Size of grounds: | 12681 | ||
| Short description:парцел в пазарджик | ||||
| ||||
Radnevo |
No : 5 | |||
Property sale, House in s.Kovachevo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
6 | |
| Price of property if for sale, €: | 15000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 120 | |
| Local facilities include: | Size of grounds: | 3500 | ||
| Short description:2 Floors house , 30 km from Stara Zagora, 30 km from Nova Zagora, solid | ||||
| ||||


Seaside: 




