| ||||
Burgas |
No : 33 | |||
Property sale, House in Debelt | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 49000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 2 | |
| Condition: | Good / habitable | Property size: | 110 | |
| Local facilities include: | Size of grounds: | 900 | ||
ADSL: | ||||
| Short description:1-st floor- veranda, 2 entrance hall, 2 living rooms, 2 kitchenettes, two baths ant toilets 2-nd floor- 4 bedrooms, two terraces Yard 900 sq.m. | ||||
| ||||
Pavlikeni |
No : 32 | |||
Property sale, House in Musina | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
5 | |
| Price of property if for sale, €: | 19000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Good / habitable | Property size: | 120 | |
| Local facilities include: | Size of grounds: | 1600 | ||
Hospital: ADSL: | ||||
| Short description:The house is big with good situation in the village.All year living.There are river,hunting area,fishing ferm exciting nature. | ||||
| ||||
Plovdiv |
No : 31 | |||
Long-term let, Apartment in Plovdiv | ||||
| Location: | In a town | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 600 | Number of WCs: | 2 | |
| Condition: | New build | Property size: | 135 | |
| Local facilities include: | Size of grounds: | 135 | ||
Skiing: Golf: Airport: Hospital: ADSL: | ||||
| Short description:If you need peace, comfort, such as in your own home, you've come to the right Place: www.milchevi.com | ||||
| ||||
Nova Zagora |
No : 30 | |||
Property sale, Multiple properties on 1 site in v. Nauchene | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 0 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 0 | |
| Local facilities include: | Size of grounds: | 0 | ||
| Short description:Оранжерии и земеделска земя под наем или продажба. Greenhouses /glasshouses, hothouses/ and land for rent or sale | ||||
| ||||
Pavlikeni |
No : 29 | |||
Property sale, House in Mihaltsi | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 7000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Needs renovation | Property size: | 95 | |
| Local facilities include: | Size of grounds: | 1600 | ||
Hospital: ADSL: | ||||
| Short description:brick house which is need of renovation and situated in Mihaltsy | ||||
| ||||
Pavlikeni |
No : 26 | |||
Property sale, House in Mussina | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
4 | |
| Price of property if for sale, €: | 8000 | Number of shower or bathrooms: | 1 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Needs renovation | Property size: | 90 | |
| Local facilities include: | Size of grounds: | 1200 | ||
Hospital: ADSL: | ||||
| Short description:An old house which bordered to the river with fishing ferm.Quite place all year living.Hunting and fishing area.Good infrastructure. | ||||
| ||||
Tundja |
No : 25 | |||
Property sale, House in Karavelovo | ||||
| Location: | In a village | Number of rooms (hallways, bathrooms and WCs not included): |
3 | |
| Price of property if for sale, €: | 18000 | Number of shower or bathrooms: | 2 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 1 | |
| Condition: | Fully renovated | Property size: | 60 | |
| Local facilities include: | Size of grounds: | 2000 | ||
| Short description:Къщата се намира в китно село подходящо за селски туризъм | ||||
| ||||
Hadzhidimovo |
No : 24 | |||
Property sale, Land in Ilinden village | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 75000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 15000 | |
| Local facilities include: | Size of grounds: | 15000 | ||
| Short description:60- year old pine forest | ||||
| ||||
Gotse Delchev |
No : 23 | |||
Property sale, Land in Gotse Delchev | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 99000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 2495 | |
| Local facilities include: | Size of grounds: | 2495 | ||
Airport: | ||||
| Short description:Sell land 2495 sq.m with 30 m face on the road Gotse Delchev-Satovcha, in the place of Baroto, electricity | ||||
| ||||
Hadzhidimovo |
No : 22 | |||
Property sale, Land in Checkpoint Ilinden-Drama | ||||
| Location: | Isolated | Number of rooms (hallways, bathrooms and WCs not included): |
0 | |
| Price of property if for sale, €: | 15000 | Number of shower or bathrooms: | 0 | |
| Minimum price per week if letting, €: | 0 | Number of WCs: | 0 | |
| Condition: | Terrain | Property size: | 1500 | |
| Local facilities include: | Size of grounds: | 1500 | ||
| Short description:Sell land,next to the Checkpoint Ilinden-Drama, 1500 sq. m,with 65 m face on the international road Ilinden- Drama,foreseen rezoning procedures | ||||
| ||||








